<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting News &#187; germany</title>
	<atom:link href="http://www.sportinghall.com/tag/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportinghall.com</link>
	<description>Sporting News, Sports News, Sports results</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 FIFA World Cup LIVE: SIRIUS XM to broadcast all 64 matches</title>
		<link>http://www.sportinghall.com/2010-fifa-world-cup-live-sirius-xm-to-broadcast-all-64-matches.html</link>
		<comments>http://www.sportinghall.com/2010-fifa-world-cup-live-sirius-xm-to-broadcast-all-64-matches.html#comments</comments>
		<pubDate>Thu, 20 May 2010 10:56:57 +0000</pubDate>
		<dc:creator>Sports News</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ESPN Radio]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Giorgio Chinaglia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[SIRIUS XM]]></category>
		<category><![CDATA[SIRIUS XM Radio]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Football Show]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.sportinghall.com/?p=798</guid>
		<description><![CDATA[SIRIUS XM will broadcast every match in its entirety International soccer legend Giorgio Chinaglia will offer exclusive analysis on &#8220;The Football Show&#8221; throughout the tournament. SIRIUS XM Radio will broadcast all 64 matches of the 2010 FIFA World Cup live from South Africa from June 11 through July 11. English language broadcasts of every World [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SIRIUS XM</strong> will broadcast every match in its entirety International  soccer legend <strong>Giorgio  Chinaglia</strong> will offer exclusive analysis on &#8220;<strong>The  Football Show</strong>&#8221;  throughout the tournament.</p>
<p style="text-align: justify;"><strong>SIRIUS  XM Radio</strong> will broadcast all 64 matches of the<strong> 2010  FIFA World  Cup</strong> live from <strong>South Africa</strong> from June 11 through July 11.</p>
<p style="text-align: justify;">English  language broadcasts of every <strong>World Cup</strong> match, produced by  <strong>ESPN  Radio</strong>, will be available nationwide on SIRIUS XM.  When multiple   matches are played simultaneously, additional SIRIUS XM channels will be   devoted to play-by-play, allowing listeners to hear every match in its   entirety.</p>
<p style="text-align: justify;"><strong>SIRIUS  XM</strong> listeners will hear ESPN broadcasters JP Dellacamera and  Tommy  Smyth.  Dellacamera has called the last six <strong>FIFA World Cups</strong> for a   variety of television networks as well as the past two Summer Olympic   Games.  Smyth has called more than 2,500 international matches from   leagues all over the world and has worked three FIFA World Cups.</p>
<p style="text-align: justify;">In  addition to live play-by-play of every match, <strong>SIRIUS XM </strong>will  offer  exclusive analysis throughout the tournament from international  soccer  legend <strong>Giorgio Chinaglia</strong> and <strong>Charlie Stillitano</strong>,  who will host special  World Cup editions of their SIRIUS XM program, <strong>The  Football Show</strong>.   Chinaglia, one of the game&#8217;s most prolific  goal-scorers, played for  Italy in the 1974 FIFA World Cup and earned  international renown as a  striker for the Italian club Lazio and the  New York Cosmos.  Stillitano  is the former general manager of the NY/NJ  Metrostars and a U.S. Soccer  Foundation founding board member.<span id="more-798"></span></p>
<p style="text-align: justify;">The <strong>2010  FIFA World Cu</strong>p, contested by 32 national teams, will take  place  from June 11 to July 11 in nine cities in South Africa.  Nations   competing in the<strong> 2010 FIFA World Cup </strong>include Algeria, Argentina,   Australia, Brazil, Cameroon, Chile, Denmark, England, France, Germany,   Ghana, Greece, Honduras, Italy, Ivory Coast, Japan, Mexico,  Netherlands,  New Zealand, Nigeria, North Korea, Paraguay, Portugal,  Serbia,  Slovakia, Slovenia, South Africa, South Korea, Spain,  Switzerland,  Uruguay and the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportinghall.com/2010-fifa-world-cup-live-sirius-xm-to-broadcast-all-64-matches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche showcases History &#8211; and the Future &#8211; As the featured marque of 36th Rolex Monterey Historics</title>
		<link>http://www.sportinghall.com/porsche-showcases-history-and-the-future-as-the-featured-marque-of-36th-rolex-monterey-historics.html</link>
		<comments>http://www.sportinghall.com/porsche-showcases-history-and-the-future-as-the-featured-marque-of-36th-rolex-monterey-historics.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:41:49 +0000</pubDate>
		<dc:creator>Sports News</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Other sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2010 Porsche Panamera gran turismo]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula 2]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Mazda Raceway Laguna Seca]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche Museum]]></category>
		<category><![CDATA[Rolex Monterey Historic Automobile Races]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sportinghall.com/?p=481</guid>
		<description><![CDATA[The North American debut of the 2010 Porsche Panamera &#8211; and 145 historic Porsches &#8211; headline the 2009 edition of the world&#8217;s most prestigious vintage motorsports event At the upcoming 36th Rolex Monterey Historic Automobile Races, held at Mazda Raceway Laguna Seca on August 14-16, the sound of the initial stirrings of over 450 race [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>The North American debut of the 2010 Porsche Panamera &#8211; and 145 historic Porsches &#8211; headline the 2009 edition of the world&#8217;s most prestigious vintage motorsports event</strong></p>
<p style="text-align: justify;">At the upcoming 36th Rolex Monterey Historic Automobile Races, held at Mazda Raceway Laguna Seca on August 14-16, the sound of the initial stirrings of over 450 race cars will be complimented by the exquisite growl of the newest, most daring and most advanced vehicle Porsche has produced to date, the 2010 Porsche Panamera gran turismo.</p>
<p style="text-align: justify;">&#8220;This year&#8217;s Rolex Monterey Historic Automobile Races presents the perfect opportunity to demonstrate that Porsche&#8217;s DNA, its competitive spirit and drive for perfection, runs from the very first 356, Porsche No. 1 up through today&#8217;s all-new Panamera,&#8221; said Detlev von Platen, President and CEO of Porsche Cars North America.</p>
<p style="text-align: justify;">&#8220;We at Porsche are deeply honored to have been named the &#8216;featured marque&#8217; on this, the 61st anniversary of the very first Porsche and the North American debut of the Panamera, the very latest Porsche,&#8221; added von Platen.</p>
<p style="text-align: justify;">In addition to the 145 Porsche racers already entered by their owners, or one-third of the 450-plus field, Porsche will showcase the Panamera on the world-famous race track and will also provide display vehicles on site.</p>
<p style="text-align: justify;"><strong>Along with the North American debut of the 2010 Panamera, four special cars with significant American connections will also be on site &#8212; all on loan from the new Porsche Museum in Germany:</strong></p>
<ul style="text-align: justify;">
<li> The 1960 Porsche Type 718 Formula 2 racing car, which gave Porsche its first Formula 2 world title and was driven in 1961 by Californian Dan Gurney, is making its North American debut.</li>
</ul>
<ul style="text-align: justify;">
<li> The 1962 Porsche Type 804 Formula 1 racer, which was the car that brought Gurney to his French Grand Prix win that year. This car has not been in North America since the 1960s.</li>
</ul>
<ul style="text-align: justify;">
<li> The 1962 Porsche Type 718 W-RS 8-cylinder Spyder, in which Gurney and Joakim Bonnier finished second at the Targa Florio in 1961, has also not been in North America for more than 40 years. In the 1960s, it was raced in the U.S. by Gurney, Bonnier and Phil Hill.</li>
</ul>
<ul style="text-align: justify;">
<li>The Porsche GT1 98LM, which helped Porsche finish 1-2 at the 1998 24-hours of Le Mans event.</li>
</ul>
<p style="text-align: justify;">Porsche-sponsored activities for the fans at Laguna will include a heritage display including former and current race cars, Porsche&#8217;s current showroom product line, and experts to answer Porsche questions. Porsche Motorsport North America, the racing arm of Porsche in the U.S., will also showcase its engine and chassis services for both professional and club/vintage racing, while the Porsche Club of America expects to have more than 400 Porsches in its club corral and will parade all its cars on the Mazda Raceway Laguna Seca.</p>
<p style="text-align: justify;"><em><span class="label">Source: </span>Porsche Cars North America </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportinghall.com/porsche-showcases-history-and-the-future-as-the-featured-marque-of-36th-rolex-monterey-historics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby European Championship in Hannover</title>
		<link>http://www.sportinghall.com/rugby-european-championship-in-hannover.html</link>
		<comments>http://www.sportinghall.com/rugby-european-championship-in-hannover.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:06:47 +0000</pubDate>
		<dc:creator>Sports News</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[AER]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[FIRA]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sportinghall.com/?p=440</guid>
		<description><![CDATA[On 11 and 12 July 2009, Hannover Will be the Venue for the Sevens European Championship for the Second Time Following last year&#8217;s successful event, which was attended by about 26,000 visitors, the European Rugby Association FIRA-AER awarded the men&#8217;s Sevens European Championship to the provincial capital of Lower Saxony for the second time in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>On 11 and 12 July 2009, Hannover Will be the Venue for the Sevens European Championship for the Second Time </strong></p>
<p style="text-align: justify;">Following last year&#8217;s successful event, which was attended by about 26,000 visitors, the European Rugby Association FIRA-AER awarded the men&#8217;s Sevens European Championship to the provincial capital of Lower Saxony for the second time in a row. And this year, for the first time, women, too, will be chasing a title of their own.</p>
<p style="text-align: justify;">Under the motto &#8220;Rugby, family and friends&#8221;, the best European teams will be competing for the European title in the AWD Arena during the course of the two-day tournament. Matches are divided into two halves of seven minutes each and the play is fast- moving and easy to follow &#8211; ideal conditions for spectators to experience everything up close.</p>
<p style="text-align: justify;">Altogether ten teams will start, with the men&#8217;s teams having to earn their participation in the European Championship through qualifying competitions taking place in the run-up to the event. Currently, in addition to hosts Germany, the European champions Portugal, France, Spain, Georgia and Romania have all secured their places. On the women&#8217;s side, the reigning European champions, England, as well as France, Italy, Spain, Netherlands, Russia, Moldova, Sweden, Portugal and hosts Germany, will be taking part.</p>
<p style="text-align: justify;">Hannover Marketing und Tourismus GmbH (HMTG) is supporting the city&#8217;s great rugby event with posters and fliers, distributed as supplements in various newspapers, and is also offering an attractive package, which combines a visit to the tournament with an overnight stay in the city centre.</p>
<p style="text-align: justify;">Spectators who need a break from all that high-performance sport can enjoy the biggest Schutzenfest (marksmen&#8217;s festival) in the world, which takes place on the neighbouring fairground. The funfair is an official fringe event of the Sevens European Championship. The stadium can be revisited with a valid entrance ticket at any time, as the tickets are good for both days and all matches in the AWD Arena and Sports Park.</p>
<p><em>For further information, visit http://www.hannover.de/rugby</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportinghall.com/rugby-european-championship-in-hannover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

